Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

EBL Simultaneous
Monday 23 November 09

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Small Slams Grand Slams
1 1 Gibby Reid & James Mason299.5/ 48661.63 40 2 
2 8 Nazir Khan & Ian Petitt267.1/ 48654.96 30 1 
3 4 Stuart Dagger & Nancy Miller258.9/ 48653.27 20  
4 6 Graham Ewen & Charlotte Fraser253.7/ 48652.20 10  
5 3 Anne Coles & Ron Alison249.0/ 48651.23   2 
6 2 Loraine Findlay & Wilma Sutherland234.7/ 48648.29    
7 10 Emily Garden & Sadie Craig232.5/ 48647.84    
8 7 Sandra Schwitz & Gillian Whyte218.5/ 48644.96    
9 9 Edith Peters & Isobel McWilliam208.8/ 48642.96   1 
10 5 Sally Reid & Nuala Booth208.4/ 48642.88    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Small Slams Grand Slams
1 12 James Hay & Jun Nakamaru-Pinder304.6/ 48662.67 40 2 
2 15 Morag Beaton & Maureen Mowat272.3/ 48656.03 30  
3 16 Scott Dundas & Allan Pelling268.0/ 48655.14 20 2 
4 11 Elizabeth McGuire & Sandra Rabbitts250.1/ 48651.46 10  
5 17 Donald Campbell & Lilian Keith249.8/ 48651.40    
6 20 Mairi Mackenzie & Simon Robins241.6/ 48649.71    
7 19 Jess Gavin & Ruth Hardie223.5/ 48645.99    
8 13 Mike Weyde & L Herbert221.5/ 48645.58   1 
9 14 Abigail Wilson & Adam Crighton205.1/ 48642.20    
10 18 Sandra Cameron & William Ross192.4/ 48639.59   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13.4 17.9 6.8 13.4 17.9 15.7 12.3 9.0 11.2 15.7 17.9 15.7 15.0 14.0 9.0 3.4 0.1 13.4 9.0 15.7 7.9 17.9 14.6 3.4 0.1 5.7 3.4       1 299.5
8 3.4 14.6 17.9 13.4 7.9 4.6 3.4 13.4 15.7 17.9 6.8 15.7 4.0 5.0 2.0 16.8 17.9 9.0 9.0 17.9 1.2       10.1 5.7 17.9 7.8 5.3 2.8 8 267.1
4 13.4 14.6 10.1 6.8 15.7 2.3       9.0 13.4 11.2 4.0 5.0 18.0 0.1 9.0 16.8 0.1 7.9 1.2 6.8 14.6 0.1 10.1 14.6 14.6 7.8 17.7 14.0 4 258.9
6 13.4 2.3 2.3 4.6 7.9 10.1 12.3 0.1 15.7 4.6 15.7 4.6 15.0 16.0 15.0       9.0 7.9 7.9 1.2 4.6 9.0 15.7 17.9 10.1 7.8 5.3 17.7 6 253.7
3 3.4 11.2 2.3       12.3 17.9 7.9 0.1 0.1 15.7 4.0 5.0 15.0 9.0 15.7 9.0 9.0 0.1 14.6 6.8 14.6 16.8 15.7 5.7 0.1 17.7 5.3 14.0 3 249.0
2       2.3 7.9 10.1 17.9 4.6 3.4 12.3 6.8 4.6 18.0 18.0 9.0 16.8 4.6 2.3 9.0 7.9 7.9 13.4 4.6 3.4 2.3 14.6 3.4 7.8 14.0 7.8 2 234.7
10 17.9 5.7 2.3 13.4 0.1 10.1 12.3 15.7 7.9 12.3 2.3 4.6 0.0 12.0 0.0 9.0 6.8 9.0 9.0 7.9 17.9 13.4 4.6 12.3 5.7 5.7 14.6       10 232.5
7 9.0 0.1 14.6 13.4 7.9 10.1 3.4 11.2 0.1 4.6 6.8 4.6 9.0 5.0 9.0 9.0 2.3 16.8       1.2 14.6 12.3 5.7 5.7 10.1 7.8 14.0 10.2 7 218.5
9 3.4 5.7 10.1 13.4 7.9 17.9 3.4 4.6 15.7 4.6 11.2 4.6 9.0 5.0 4.0 3.4 11.2 2.3 9.0 7.9 7.9 6.8 4.6 16.8       7.8 5.3 5.3 9 208.8
5 3.4 9.0 14.6 0.1 7.9 0.1 3.4 4.6 3.4       12.0 5.0 9.0 13.4 13.4 2.3 17.9 7.9 14.6 13.4 4.6 6.8 15.7 5.7 6.8 7.8 5.3 0.3 5 208.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
12 4.6 15.7 15.7 15.7 10.1 7.9 14.6 6.8 17.9 17.9 17.9 2.3 14.0 13.0 16.0 17.9 9.0 1.2 9.0 10.1 10.1 4.6 13.4 11.2 12.3 12.3 3.4       12 304.6
15 14.6 6.8 15.7 4.6 10.1 13.4       13.4 6.8 13.4 6.0 13.0 9.0 9.0 11.2 9.0 9.0 2.3 10.1 16.8 13.4 9.0 15.7 3.4 14.6 10.2 4.0 7.8 15 272.3
16 14.6 3.4 0.1 11.2 2.3 15.7 14.6 13.4 2.3       18.0 6.0 18.0 14.6 17.9 4.6 9.0 10.1 10.1 4.6 13.4 14.6 12.3 12.3 7.9 0.3 12.7 4.0 16 268.0
11 4.6 0.1 11.2 13.4 10.1 7.9 0.1 13.4 14.6 13.4 11.2 13.4 14.0 13.0 3.0 1.2 0.1 9.0 17.9 10.1 16.8 11.2 13.4 1.2 2.3 12.3 11.2       11 250.1
17 4.6 3.4 7.9 4.6 10.1 0.1 14.6 13.4 14.6 5.7 15.7 13.4 3.0 4.0 9.0       9.0 10.1 10.1 16.8 3.4 5.7 2.3 12.3 17.9 10.2 12.7 15.2 17 249.8
20 0.1 12.3 15.7 4.6 0.1 2.3 5.7 17.9 2.3 5.7 11.2 13.4 9.0 13.0 9.0 9.0 2.3 9.0 9.0 0.1 16.8 11.2 3.4 17.9       10.2 12.7 17.7 20 241.6
19 14.6 9.0 3.4 4.6 17.9 7.9 5.7 9.0 6.8 13.4 2.3 13.4 0.0 0.0 9.0 9.0 15.7 1.2 9.0 17.9 3.4       7.9 3.4 3.4 10.2 12.7 12.7 19 223.5
13       4.6 10.1 7.9 5.7 0.1 10.1 0.1 11.2 2.3 14.0 13.0 0.0 14.6 6.8 15.7 0.1 10.1 3.4 4.6 13.4 5.7 17.9 12.3 14.6 10.2 12.7 0.3 13 221.5
14 9.0 17.9 3.4       14.6 4.6 2.3 9.0 4.6 6.8 9.0 13.0 14.0 4.6 4.6 15.7 9.0 10.1 0.1 0.1 3.4 14.6 2.3 0.1 7.9 10.2 4.0 10.2 14 205.1
18 14.6 12.3 7.9 17.9 10.1 17.9 5.7 2.3 10.1 2.3 0.1 2.3 3.0 2.0 3.0 1.2 13.4 15.7       11.2 3.4 1.2 7.9 12.3 0.1 10.2 0.3 4.0 18 192.4



Ranking

Results produced on Tuesday 24 November 09 at 5:31 pm