Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gibby Reid & James Mason | 299.5/ 486 | 61.63 | 40 | 2 | |
| 2 | 8 | Nazir Khan & Ian Petitt | 267.1/ 486 | 54.96 | 30 | 1 | |
| 3 | 4 | Stuart Dagger & Nancy Miller | 258.9/ 486 | 53.27 | 20 | ||
| 4 | 6 | Graham Ewen & Charlotte Fraser | 253.7/ 486 | 52.20 | 10 | ||
| 5 | 3 | Anne Coles & Ron Alison | 249.0/ 486 | 51.23 | 2 | ||
| 6 | 2 | Loraine Findlay & Wilma Sutherland | 234.7/ 486 | 48.29 | |||
| 7 | 10 | Emily Garden & Sadie Craig | 232.5/ 486 | 47.84 | |||
| 8 | 7 | Sandra Schwitz & Gillian Whyte | 218.5/ 486 | 44.96 | |||
| 9 | 9 | Edith Peters & Isobel McWilliam | 208.8/ 486 | 42.96 | 1 | ||
| 10 | 5 | Sally Reid & Nuala Booth | 208.4/ 486 | 42.88 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | James Hay & Jun Nakamaru-Pinder | 304.6/ 486 | 62.67 | 40 | 2 | |
| 2 | 15 | Morag Beaton & Maureen Mowat | 272.3/ 486 | 56.03 | 30 | ||
| 3 | 16 | Scott Dundas & Allan Pelling | 268.0/ 486 | 55.14 | 20 | 2 | |
| 4 | 11 | Elizabeth McGuire & Sandra Rabbitts | 250.1/ 486 | 51.46 | 10 | ||
| 5 | 17 | Donald Campbell & Lilian Keith | 249.8/ 486 | 51.40 | |||
| 6 | 20 | Mairi Mackenzie & Simon Robins | 241.6/ 486 | 49.71 | |||
| 7 | 19 | Jess Gavin & Ruth Hardie | 223.5/ 486 | 45.99 | |||
| 8 | 13 | Mike Weyde & L Herbert | 221.5/ 486 | 45.58 | 1 | ||
| 9 | 14 | Abigail Wilson & Adam Crighton | 205.1/ 486 | 42.20 | |||
| 10 | 18 | Sandra Cameron & William Ross | 192.4/ 486 | 39.59 | 1 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13.4 | 17.9 | 6.8 | 13.4 | 17.9 | 15.7 | 12.3 | 9.0 | 11.2 | 15.7 | 17.9 | 15.7 | 15.0 | 14.0 | 9.0 | 3.4 | 0.1 | 13.4 | 9.0 | 15.7 | 7.9 | 17.9 | 14.6 | 3.4 | 0.1 | 5.7 | 3.4 | 1 | 299.5 | |||
| 8 | 3.4 | 14.6 | 17.9 | 13.4 | 7.9 | 4.6 | 3.4 | 13.4 | 15.7 | 17.9 | 6.8 | 15.7 | 4.0 | 5.0 | 2.0 | 16.8 | 17.9 | 9.0 | 9.0 | 17.9 | 1.2 | 10.1 | 5.7 | 17.9 | 7.8 | 5.3 | 2.8 | 8 | 267.1 | |||
| 4 | 13.4 | 14.6 | 10.1 | 6.8 | 15.7 | 2.3 | 9.0 | 13.4 | 11.2 | 4.0 | 5.0 | 18.0 | 0.1 | 9.0 | 16.8 | 0.1 | 7.9 | 1.2 | 6.8 | 14.6 | 0.1 | 10.1 | 14.6 | 14.6 | 7.8 | 17.7 | 14.0 | 4 | 258.9 | |||
| 6 | 13.4 | 2.3 | 2.3 | 4.6 | 7.9 | 10.1 | 12.3 | 0.1 | 15.7 | 4.6 | 15.7 | 4.6 | 15.0 | 16.0 | 15.0 | 9.0 | 7.9 | 7.9 | 1.2 | 4.6 | 9.0 | 15.7 | 17.9 | 10.1 | 7.8 | 5.3 | 17.7 | 6 | 253.7 | |||
| 3 | 3.4 | 11.2 | 2.3 | 12.3 | 17.9 | 7.9 | 0.1 | 0.1 | 15.7 | 4.0 | 5.0 | 15.0 | 9.0 | 15.7 | 9.0 | 9.0 | 0.1 | 14.6 | 6.8 | 14.6 | 16.8 | 15.7 | 5.7 | 0.1 | 17.7 | 5.3 | 14.0 | 3 | 249.0 | |||
| 2 | 2.3 | 7.9 | 10.1 | 17.9 | 4.6 | 3.4 | 12.3 | 6.8 | 4.6 | 18.0 | 18.0 | 9.0 | 16.8 | 4.6 | 2.3 | 9.0 | 7.9 | 7.9 | 13.4 | 4.6 | 3.4 | 2.3 | 14.6 | 3.4 | 7.8 | 14.0 | 7.8 | 2 | 234.7 | |||
| 10 | 17.9 | 5.7 | 2.3 | 13.4 | 0.1 | 10.1 | 12.3 | 15.7 | 7.9 | 12.3 | 2.3 | 4.6 | 0.0 | 12.0 | 0.0 | 9.0 | 6.8 | 9.0 | 9.0 | 7.9 | 17.9 | 13.4 | 4.6 | 12.3 | 5.7 | 5.7 | 14.6 | 10 | 232.5 | |||
| 7 | 9.0 | 0.1 | 14.6 | 13.4 | 7.9 | 10.1 | 3.4 | 11.2 | 0.1 | 4.6 | 6.8 | 4.6 | 9.0 | 5.0 | 9.0 | 9.0 | 2.3 | 16.8 | 1.2 | 14.6 | 12.3 | 5.7 | 5.7 | 10.1 | 7.8 | 14.0 | 10.2 | 7 | 218.5 | |||
| 9 | 3.4 | 5.7 | 10.1 | 13.4 | 7.9 | 17.9 | 3.4 | 4.6 | 15.7 | 4.6 | 11.2 | 4.6 | 9.0 | 5.0 | 4.0 | 3.4 | 11.2 | 2.3 | 9.0 | 7.9 | 7.9 | 6.8 | 4.6 | 16.8 | 7.8 | 5.3 | 5.3 | 9 | 208.8 | |||
| 5 | 3.4 | 9.0 | 14.6 | 0.1 | 7.9 | 0.1 | 3.4 | 4.6 | 3.4 | 12.0 | 5.0 | 9.0 | 13.4 | 13.4 | 2.3 | 17.9 | 7.9 | 14.6 | 13.4 | 4.6 | 6.8 | 15.7 | 5.7 | 6.8 | 7.8 | 5.3 | 0.3 | 5 | 208.4 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 12 | 4.6 | 15.7 | 15.7 | 15.7 | 10.1 | 7.9 | 14.6 | 6.8 | 17.9 | 17.9 | 17.9 | 2.3 | 14.0 | 13.0 | 16.0 | 17.9 | 9.0 | 1.2 | 9.0 | 10.1 | 10.1 | 4.6 | 13.4 | 11.2 | 12.3 | 12.3 | 3.4 | 12 | 304.6 | |||
| 15 | 14.6 | 6.8 | 15.7 | 4.6 | 10.1 | 13.4 | 13.4 | 6.8 | 13.4 | 6.0 | 13.0 | 9.0 | 9.0 | 11.2 | 9.0 | 9.0 | 2.3 | 10.1 | 16.8 | 13.4 | 9.0 | 15.7 | 3.4 | 14.6 | 10.2 | 4.0 | 7.8 | 15 | 272.3 | |||
| 16 | 14.6 | 3.4 | 0.1 | 11.2 | 2.3 | 15.7 | 14.6 | 13.4 | 2.3 | 18.0 | 6.0 | 18.0 | 14.6 | 17.9 | 4.6 | 9.0 | 10.1 | 10.1 | 4.6 | 13.4 | 14.6 | 12.3 | 12.3 | 7.9 | 0.3 | 12.7 | 4.0 | 16 | 268.0 | |||
| 11 | 4.6 | 0.1 | 11.2 | 13.4 | 10.1 | 7.9 | 0.1 | 13.4 | 14.6 | 13.4 | 11.2 | 13.4 | 14.0 | 13.0 | 3.0 | 1.2 | 0.1 | 9.0 | 17.9 | 10.1 | 16.8 | 11.2 | 13.4 | 1.2 | 2.3 | 12.3 | 11.2 | 11 | 250.1 | |||
| 17 | 4.6 | 3.4 | 7.9 | 4.6 | 10.1 | 0.1 | 14.6 | 13.4 | 14.6 | 5.7 | 15.7 | 13.4 | 3.0 | 4.0 | 9.0 | 9.0 | 10.1 | 10.1 | 16.8 | 3.4 | 5.7 | 2.3 | 12.3 | 17.9 | 10.2 | 12.7 | 15.2 | 17 | 249.8 | |||
| 20 | 0.1 | 12.3 | 15.7 | 4.6 | 0.1 | 2.3 | 5.7 | 17.9 | 2.3 | 5.7 | 11.2 | 13.4 | 9.0 | 13.0 | 9.0 | 9.0 | 2.3 | 9.0 | 9.0 | 0.1 | 16.8 | 11.2 | 3.4 | 17.9 | 10.2 | 12.7 | 17.7 | 20 | 241.6 | |||
| 19 | 14.6 | 9.0 | 3.4 | 4.6 | 17.9 | 7.9 | 5.7 | 9.0 | 6.8 | 13.4 | 2.3 | 13.4 | 0.0 | 0.0 | 9.0 | 9.0 | 15.7 | 1.2 | 9.0 | 17.9 | 3.4 | 7.9 | 3.4 | 3.4 | 10.2 | 12.7 | 12.7 | 19 | 223.5 | |||
| 13 | 4.6 | 10.1 | 7.9 | 5.7 | 0.1 | 10.1 | 0.1 | 11.2 | 2.3 | 14.0 | 13.0 | 0.0 | 14.6 | 6.8 | 15.7 | 0.1 | 10.1 | 3.4 | 4.6 | 13.4 | 5.7 | 17.9 | 12.3 | 14.6 | 10.2 | 12.7 | 0.3 | 13 | 221.5 | |||
| 14 | 9.0 | 17.9 | 3.4 | 14.6 | 4.6 | 2.3 | 9.0 | 4.6 | 6.8 | 9.0 | 13.0 | 14.0 | 4.6 | 4.6 | 15.7 | 9.0 | 10.1 | 0.1 | 0.1 | 3.4 | 14.6 | 2.3 | 0.1 | 7.9 | 10.2 | 4.0 | 10.2 | 14 | 205.1 | |||
| 18 | 14.6 | 12.3 | 7.9 | 17.9 | 10.1 | 17.9 | 5.7 | 2.3 | 10.1 | 2.3 | 0.1 | 2.3 | 3.0 | 2.0 | 3.0 | 1.2 | 13.4 | 15.7 | 11.2 | 3.4 | 1.2 | 7.9 | 12.3 | 0.1 | 10.2 | 0.3 | 4.0 | 18 | 192.4 | |||
Results produced on Tuesday 24 November 09 at 5:31 pm